<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UpdatedTrends.com</title>
	<atom:link href="http://updatedtrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://updatedtrends.com</link>
	<description>Turn On A New Lifestyle!</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:39:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 ways to get relief from common cold</title>
		<link>http://updatedtrends.com/5656/3-ways-to-get-relief-from-common-cold/</link>
		<comments>http://updatedtrends.com/5656/3-ways-to-get-relief-from-common-cold/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:39:47 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[3 ways to get relief from common cold]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cold cure]]></category>
		<category><![CDATA[common cold]]></category>
		<category><![CDATA[relief from common cold]]></category>
		<category><![CDATA[ways to get rid of cold]]></category>

		<guid isPermaLink="false">http://updatedtrends.com/?p=5656</guid>
		<description><![CDATA[Updated Trends: The common cold is the most irritating ailment that one can have. Though it does not do much harm to the body, it can make a person irritable and leave the person with an infection, a stuffy nose and even cough. Things become even worse while sleeping as one usually faces problems while [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fupdatedtrends.com%2F5656%2F3-ways-to-get-relief-from-common-cold%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p style="text-align: justify;"><strong>Updated Trends:</strong> The common cold is the most irritating ailment that one can have. Though it does not do much harm to the body, it can make a person irritable and leave the person with an infection, a stuffy nose and even cough. Things become even worse while sleeping as one usually faces problems while breathing. Here are a few ways to get rid of common cold.</p>
<p style="text-align: justify;"><img class="size-full wp-image-5657 aligncenter" src="http://updatedtrends.com/wp-content/uploads/2011/11/comon-cold.jpg" alt="comon cold" width="419" height="371" /></p>
<p style="text-align: justify;">1.	<strong>Plug your ears</strong> – It may sound silly, but plugging your ears with cotton before going to sleep can help in preventing the condition from worsening. Ears and nose have a connection and plugging the ears can prevent the ventilation of the air, which helps in preventing further infection.</p>
<p style="text-align: justify;">2.	<strong>Drink fluids </strong>– Make sure that you drink enough water or fluids so that the throat as well as nasal passages are well hydrated. It is best to have drinks rich in vitamin C as they are good in building your immunity to fight common cold.</p>
<p style="text-align: justify;">3.	<strong>Comfortable environment</strong> – Make your environment warm and comfortable so that you get sound sleep which is important to get rid of common cold. Turn off the TV, phones and the lights so that your sleep is not interrupted.</p>
]]></content:encoded>
			<wfw:commentRss>http://updatedtrends.com/5656/3-ways-to-get-relief-from-common-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making love after retirement helps older people live a happy life?</title>
		<link>http://updatedtrends.com/5609/making-love-after-retirement-helps-older-people-live-a-happy-life/</link>
		<comments>http://updatedtrends.com/5609/making-love-after-retirement-helps-older-people-live-a-happy-life/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:25:49 +0000</pubDate>
		<dc:creator>Anita John</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[making love after 60]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[retirement love]]></category>
		<category><![CDATA[sex after 60]]></category>

		<guid isPermaLink="false">http://updatedtrends.com/?p=5609</guid>
		<description><![CDATA[Updated Trends: A recent study has mentioned the importance of making love in order to lead a happy life after retirement. A study has found that people who have an active sex life after the retirement are more likely to enjoy their life as well.

The researchers found that there was a direct link between the [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fupdatedtrends.com%2F5609%2Fmaking-love-after-retirement-helps-older-people-live-a-happy-life%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p style="text-align: justify;"><strong>Updated Trends: </strong>A recent study has mentioned the importance of making love in order to lead a happy life after retirement. A study has found that people who have an active sex life after the retirement are more likely to enjoy their life as well.</p>
<p style="text-align: justify;"><img class="size-full wp-image-5610 aligncenter" src="http://updatedtrends.com/wp-content/uploads/2011/11/old.jpg" alt="old" width="416" height="625" /></p>
<p style="text-align: justify;">The researchers found that there was a direct link between the number of times over the age of 65 having sex and their chances to lead a content life and a happy marriage. According to the figures, older couples who make love more than once a more were 50 percent more likely to describe themselves as happy.</p>
<p style="text-align: justify;">The research that was lead by Adrienne Jackson, said that the study would help in opening the lines of communication and would also spark the interest in developing the outside the box approaches which dealing with the issues like preventing or limiting the older people in indulging in love making.</p>
<p style="text-align: justify;">For the study, more than 238 married people over the age of 65 were studied in the US. It was found that the frequency of sexual activity was directly linked to the general happiness and the marital happiness. Figures said that 60 percent of the people who had sex more than once in a month were very happy in their general life.</p>
]]></content:encoded>
			<wfw:commentRss>http://updatedtrends.com/5609/making-love-after-retirement-helps-older-people-live-a-happy-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to prevent infections from food</title>
		<link>http://updatedtrends.com/5590/5-ways-to-prevent-infection-through-food/</link>
		<comments>http://updatedtrends.com/5590/5-ways-to-prevent-infection-through-food/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:32:13 +0000</pubDate>
		<dc:creator>Anita John</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[food infection]]></category>
		<category><![CDATA[food poisoning]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[infection due to food]]></category>

		<guid isPermaLink="false">http://updatedtrends.com/?p=5590</guid>
		<description><![CDATA[Updated Trends: Apart from unhygienic public doors and lifts, infection can also be spread through food. Contamination through harmful bacteria can cause illness and sometimes even death. One should make sure to take some preventive measure in order to escape from the infections that spread rapidly through food. Here are  a few ways to [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fupdatedtrends.com%2F5590%2F5-ways-to-prevent-infection-through-food%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p style="text-align: justify;"><strong>Updated Trends:</strong> Apart from unhygienic public doors and lifts, infection can also be spread through food. Contamination through harmful bacteria can cause illness and sometimes even death. One should make sure to take some preventive measure in order to escape from the infections that spread rapidly through food. Here are  a few ways to avoid food-borne infection.</p>
<p style="text-align: justify;"><img class="size-full wp-image-5591 aligncenter" src="http://updatedtrends.com/wp-content/uploads/2011/11/frozen.jpg" alt="frozen" width="416" height="312" /></p>
<p style="text-align: justify;">1.	<strong>Wash hands </strong>– Before cooking or after cooking, wash your hands thoroughly with a good antibacterial soap. Even while cooking and after washing vegetables/meat, wash your hands before you proceed to the next procedure.</p>
<p style="text-align: justify;">2.	<strong>Cooking temperature </strong>– The food should be cooked at an appropriate temperature so that the heat kills all the harmful bacteria, if any. The temperature of the food can be checked by inserting a thermometer when it is being cooked.</p>
<p style="text-align: justify;">3.	<strong>Refrigeration of food </strong>– The left over food should be refrigerated immediately. If left outside then the bacteria starts building immediately even at room temperature, not forgetting dust and germs.</p>
<p style="text-align: justify;">4.	<strong>Frozen food </strong>– After the frozen food is thawed, it should be cooked fully and should not be refrigerated again.</p>
<p style="text-align: justify;">5.	<strong>Check expiry dates</strong> – While purchasing frozen food, make sure that you check the expiry dates of the package. If the frozen food is expired then it must be thrown out immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://updatedtrends.com/5590/5-ways-to-prevent-infection-through-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening of bowel cancer to reduce death rates</title>
		<link>http://updatedtrends.com/5524/screening-of-bowel-cancer-to-reduce-death-rates/</link>
		<comments>http://updatedtrends.com/5524/screening-of-bowel-cancer-to-reduce-death-rates/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:04:04 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[bowel cancer death]]></category>
		<category><![CDATA[bowel cancer screening]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://updatedtrends.com/?p=5524</guid>
		<description><![CDATA[Updated Trends: A new study in the UK has mentioned that screenings of bowel cancer can cut the number of deaths by more than a quarter. The National Cancer Research Institute had mentioned evidence which states that the risk of death had reduced by 27% if people attended screening compared to those who did not [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fupdatedtrends.com%2F5524%2Fscreening-of-bowel-cancer-to-reduce-death-rates%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p style="text-align: justify;"><strong>Updated Trends: </strong>A new study in the UK has mentioned that screenings of bowel cancer can cut the number of deaths by more than a quarter. The National Cancer Research Institute had mentioned evidence which states that the risk of death had reduced by 27% if people attended screening compared to those who did not attend screening.</p>
<p style="text-align: justify;"><a href="http://updatedtrends.com/wp-content/uploads/2011/11/Doctor-and-Patient.jpg"><img class="aligncenter size-full wp-image-5719" title="Doctor-and-Patient" src="http://updatedtrends.com/wp-content/uploads/2011/11/Doctor-and-Patient.jpg" alt="Doctor-and-Patient" width="493" height="335" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">In the process of screening of bowel cancer, the patients are made to use faecal occult blood test, which the people carry out at home. The research was funded by the Scottish government which had helped to show the impact of the screening in bowel cancer.</p>
<p style="text-align: justify;">Robert Steele, the author of the study, said that for the first time they can see the effect of a FOBt based colorectal cancer program in the real world of the NHS. About 370,000 people aged between 50 to 69 had participated in the pilot study of bowel screening.</p>
<p style="text-align: justify;">The study ran between 2007 and 2009, before the national program was introduced. The researcher then also observed people who did not belong to  any health boards and did not take part in the pilot study. The figures had given evidence that the screening of bowel cancer had helped in lowering the number of deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://updatedtrends.com/5524/screening-of-bowel-cancer-to-reduce-death-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular teeth scaling helps in preventing heart strokes &#8211; study</title>
		<link>http://updatedtrends.com/5552/regular-teeth-scaling-helps-in-preventing-heart-strokes-study/</link>
		<comments>http://updatedtrends.com/5552/regular-teeth-scaling-helps-in-preventing-heart-strokes-study/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:28:25 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[heart stroke]]></category>
		<category><![CDATA[professional teeth scaling]]></category>
		<category><![CDATA[teeth scaling]]></category>

		<guid isPermaLink="false">http://updatedtrends.com/?p=5552</guid>
		<description><![CDATA[Updated Trends: For years dentists have always been telling people about the benefits of getting teeth professionally cleaned regularly. A new study says that regular cleaning of teeth gives a radiant smile and also decreases the risk of heart attack or stroke.

The recent study was presented at the American Heart Association in Orlando, Florida and [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fupdatedtrends.com%2F5552%2Fregular-teeth-scaling-helps-in-preventing-heart-strokes-study%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><strong>Updated Trends</strong>: For years dentists have always been telling people about the benefits of getting teeth professionally cleaned regularly. A new <a href="http://www.google.com/hostednews/afp/article/ALeqM5jhZUq03zYqf3cr8DxJyDL027blRA?docId=CNG.abe928c50a156ab1dabfd1a1411a5115.3c1" target="_blank">study </a>says that regular cleaning of teeth gives a radiant smile and also decreases the risk of heart attack or stroke.</p>
<p style="text-align: center;"><img class="size-full wp-image-5553 aligncenter" src="http://updatedtrends.com/wp-content/uploads/2011/11/teeth.jpg" alt="teeth" width="412" height="279" /></p>
<p>The recent study was presented at the American Heart Association in Orlando, Florida and was conducted by the Veterans General Hospital in Taipei, Taiwan. Researchers observed that people who regularly got their teeth cleaned and scraped by a dentist or a dental hygienist had a 24 percent lower risk of stroke when compared to those who had never been for a dental scraping.</p>
<p>For the study, more than 1,00,000 people were observed for an average of seven years. The researchers said that people should get their teeth scraped at least twice in the year and had called it &#8216;occasional&#8217; if it was less than two times in a year.</p>
<p>Emily Chen, a cardiologist from the Veteran General Hospital, said that protection from heart diseases and stroke was pronounced in the participants who had got the tooth scaling done at least for once in a year. The professional tooth scaling helps in reducing the bacterial growth, that can lead to heart strokes.</p>
]]></content:encoded>
			<wfw:commentRss>http://updatedtrends.com/5552/regular-teeth-scaling-helps-in-preventing-heart-strokes-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung cancer targets poor people in the UK?</title>
		<link>http://updatedtrends.com/5578/lung-cancer-targets-poor-people-in-the-uk/</link>
		<comments>http://updatedtrends.com/5578/lung-cancer-targets-poor-people-in-the-uk/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:21:15 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[lung cancer causes]]></category>
		<category><![CDATA[lung cancer cure]]></category>
		<category><![CDATA[lung cancer survival]]></category>
		<category><![CDATA[lung cancer symptoms]]></category>

		<guid isPermaLink="false">http://updatedtrends.com/?p=5578</guid>
		<description><![CDATA[Updated Trends: A recent report from the UK stated that lung cancer sufferers in the most deprived areas were more likely to die of the disease compared to those who live in other parts like Scotland. According to a report by the Roy Castle Lung Cancer Foundation, the people from deprived areas were almost twice [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fupdatedtrends.com%2F5578%2Flung-cancer-targets-poor-people-in-the-uk%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p style="text-align: justify;"><strong>Updated Trends:</strong> A recent report from the UK stated that lung cancer sufferers in the most deprived areas were more likely to die of the disease compared to those who live in other parts like Scotland. According to a report by the Roy Castle Lung Cancer Foundation, the people from deprived areas were almost twice likely to have lung cancer than someone living in the urban areas.</p>
<p style="text-align: justify;"><img class="size-full wp-image-5579 aligncenter" src="http://updatedtrends.com/wp-content/uploads/2011/11/Lung-Cancer.jpg" alt="Lung-Cancer" width="413" height="413" /></p>
<p style="text-align: justify;">The study also showed that once people living in the deprived areas got the disease, they are more likely to die of the disease than those living in the better areas of the United Kingdom. In Scotland, lung cancer is considered as the major cancer killer. On an average, 11 people die of the disease every day and in total more than 4,000 die in a year.</p>
<p style="text-align: justify;">On the other hand, reports have also shown the importance of the geographical significance estimated in a year’s survival. It was found in Fife that one in four lung cancer patients are alive for a year after being diagnosed with the disease.</p>
<p style="text-align: justify;">In Borders and Lothian, one in three people survive for at least a year after they are diagnosed. The NHS Border has the highest survival rate estimated in a year at 35.6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://updatedtrends.com/5578/lung-cancer-targets-poor-people-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contraceptive pills increase risk of prostate cancer?</title>
		<link>http://updatedtrends.com/5569/contraceptive-pills-increase-risk-of-prostate-cancer/</link>
		<comments>http://updatedtrends.com/5569/contraceptive-pills-increase-risk-of-prostate-cancer/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:01:48 +0000</pubDate>
		<dc:creator>Darrell</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[contraceptive pills]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostrate cancer]]></category>
		<category><![CDATA[prostrate cancer causes]]></category>
		<category><![CDATA[prostrate cancer cure]]></category>
		<category><![CDATA[prostrate cancer symptoms]]></category>

		<guid isPermaLink="false">http://updatedtrends.com/?p=5569</guid>
		<description><![CDATA[Updated Trends: A new study has shown that women who use contraceptive pills might be indirectly responsible for the global increase in prostate cancer. It was found that the regions where the use of contraceptive pills was higher, there were higher incidents of this type of cancer.


Scientists argue that they still cannot be sure about [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fupdatedtrends.com%2F5569%2Fcontraceptive-pills-increase-risk-of-prostate-cancer%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p style="text-align: justify;"><strong>Updated Trends: </strong>A new study has shown that women who use contraceptive pills might be indirectly responsible for the global increase in prostate cancer. It was found that the regions where the use of contraceptive pills was higher, there were higher incidents of this type of cancer.</p>
<p style="text-align: justify;"><a href="http://updatedtrends.com/wp-content/uploads/2012/01/pills.jpg"><img class="aligncenter size-full wp-image-5715" title="pills" src="http://updatedtrends.com/wp-content/uploads/2012/01/pills.jpg" alt="pills" width="417" height="269" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Scientists argue that they still cannot be sure about what causes the link. At the same time, the scientists also say that the male exposure to oestrogen could increase the risk.</p>
<p style="text-align: justify;">It is already known that excess amounts of oestrogen exposure leads to cancer and that widespread use of these pills can lead to more oestrogen. This cannot be broken down easily and can enter the water and food chain.</p>
<p style="text-align: justify;">In order to reach to the conclusion, researchers used the findings of the International Agency of Research on Cancer  and also the United Nations World Contraceptive Use reports that pointed out the rates of prostate cancer and the associated deaths. This data was compared with the women who used contraceptive pills. The researchers found that the use of condoms, coil and other barrier devices were not associated to the risk of prostate cancer. But it was observed that the use of pills had significant link with the deaths from prostate cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://updatedtrends.com/5569/contraceptive-pills-increase-risk-of-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 sore throat home remedies</title>
		<link>http://updatedtrends.com/5572/5-sore-throat-home-remedies/</link>
		<comments>http://updatedtrends.com/5572/5-sore-throat-home-remedies/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:54:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[painful sore throat]]></category>
		<category><![CDATA[painful throat]]></category>
		<category><![CDATA[remedies for sore throat]]></category>
		<category><![CDATA[sore throat]]></category>
		<category><![CDATA[sore throat causes]]></category>
		<category><![CDATA[sore throat remedies]]></category>
		<category><![CDATA[sore throat solution]]></category>
		<category><![CDATA[sore throat treatment]]></category>

		<guid isPermaLink="false">http://updatedtrends.com/?p=5572</guid>
		<description><![CDATA[Updated Trends: Sore throat is a condition that is commonly suffered by people suffering from the much dreaded flu. Most of the time, a sore throat is also combined with pain in the throat and difficulty in swallowing food. But there are several remedies that can help the condition to be eased.

1.	Saline water – Mix [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fupdatedtrends.com%2F5572%2F5-sore-throat-home-remedies%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p style="text-align: justify;"><strong>Updated Trends</strong>: Sore throat is a condition that is commonly suffered by people suffering from the much dreaded flu. Most of the time, a sore throat is also combined with pain in the throat and difficulty in swallowing food. But there are several remedies that can help the condition to be eased.</p>
<p style="text-align: justify;"><img class="size-full wp-image-5573 aligncenter" src="http://updatedtrends.com/wp-content/uploads/2011/11/lemon-honey.jpg" alt="lemon-honey" width="410" height="361" /></p>
<p style="text-align: justify;">1.	<strong>Saline water </strong>– Mix some table salt in a glass of luke warm water and rinse and gargle at least five to six times in a day. This is one of the most effective and simple remedies for sore throat. The salt water helps in clearing the mucus and soothes throat tissues.</p>
<p style="text-align: justify;">2.	<strong>Plenty of water </strong>– The best way to calm that sire throat is to keep yourself hydrated so that the throat is lubricated and this also helps in the immune system to run smoothly. Try having hot soup and drink lots of warm water instead of dry food that can further irritate the throat.</p>
<p style="text-align: justify;">3.	<strong>Lemon and honey treatment</strong> – Prepare a mixture of honey and lemon juice and slowly drink the solution. Lemon helps in clearing the mucus and honey coats the throat and provides relief.</p>
<p style="text-align: justify;">4.	<strong>Plugged ears </strong>– As far as possible keep the ears plugged with ear plugs or cotton balls, especially while sleeping. Plugging your ears can help to avoid the condition to worsen.</p>
<p style="text-align: justify;">5. <strong>Cinnamon treatment </strong>- Not many people are aware of the fact that this spice can work wonders in getting rid of that irritating sore throat. In order to make the best use of cinnamon, you need to take one teaspoon of roughly powdered cinnamon, and boil in a glass of water with a little pepper powder. If you want, you can also add two teaspoons of honey with it as an effective way to treat your sore throat.</p>
]]></content:encoded>
			<wfw:commentRss>http://updatedtrends.com/5572/5-sore-throat-home-remedies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep texting a new problem due to cell phones</title>
		<link>http://updatedtrends.com/5624/sleep-texting-a-new-problem-due-to-cell-phones/</link>
		<comments>http://updatedtrends.com/5624/sleep-texting-a-new-problem-due-to-cell-phones/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:56:02 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[sleep texting]]></category>
		<category><![CDATA[sleep texting problems]]></category>
		<category><![CDATA[sleeping problems]]></category>

		<guid isPermaLink="false">http://updatedtrends.com/?p=5624</guid>
		<description><![CDATA[Updated Trends: Technology has become another reason to give rise to new problems to humans in their daily life. Stress is one such problems. Due to stress in the everyday life more and more people are now sending text messages while in their sleep. Shocking, but true!

According to the experts, a new phenomenon has arisen [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fupdatedtrends.com%2F5624%2Fsleep-texting-a-new-problem-due-to-cell-phones%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p style="text-align: justify;"><strong>Updated Trends:</strong> Technology has become another reason to give rise to new problems to humans in their daily life. Stress is one such problems. Due to stress in the everyday life more and more people are now sending text messages while in their sleep. Shocking, but true!</p>
<p style="text-align: justify;"><img class="size-full wp-image-5625 aligncenter" src="http://updatedtrends.com/wp-content/uploads/2011/11/sleep-texting.jpg" alt="sleep texting" width="415" height="260" /></p>
<p style="text-align: justify;">According to the experts, a new phenomenon has arisen due to more work during the waking hours. This is a rare condition when the sufferers send messages to friends and family, while they are completely unaware what they are actually doing.</p>
<p style="text-align: justify;">Dr. David Cunnington, a sleep specialist, said that people should keep their cell phones outside their bedroom if they want to have sound sleep. David is a sleep expert at the Melbourne Sleep Disorder Centre Centre in Australia and has said that people are nowadays doing too much of work during the day and the cell phones make them feel that they are at work even during the night.</p>
<p style="text-align: justify;">The cell phones and the smartphones have made communication so easy that it has now become difficult to draw  line between work and rest. Till now, no studies have been conducted about sleep texting, but a report in 2008 said that a woman in America sent 44 emails while in her sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://updatedtrends.com/5624/sleep-texting-a-new-problem-due-to-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snacks between breakfast and lunch do not help lose weight</title>
		<link>http://updatedtrends.com/5653/snacks-between-breakfast-and-lunch-do-not-help-lose-weight/</link>
		<comments>http://updatedtrends.com/5653/snacks-between-breakfast-and-lunch-do-not-help-lose-weight/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:18:20 +0000</pubDate>
		<dc:creator>Darrell</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[snack between breakfast and lunch]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://updatedtrends.com/?p=5653</guid>
		<description><![CDATA[Updated Trends: For those women who are trying to lose some weight, it is not advisable to have snacks between breakfast and lunch. A new study has mentioned that those who binge in between breakfast and lunch time tend to lose less weight than those who do not.

Some of the diet plans suggest that it [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fupdatedtrends.com%2F5653%2Fsnacks-between-breakfast-and-lunch-do-not-help-lose-weight%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p style="text-align: justify;"><strong>Updated Trends:</strong> For those women who are trying to lose some weight, it is not advisable to have snacks between breakfast and lunch. A new study has mentioned that those who binge in between breakfast and lunch time tend to lose less weight than those who do not.</p>
<p style="text-align: justify;"><img class="size-full wp-image-5654 aligncenter" src="http://updatedtrends.com/wp-content/uploads/2011/11/snacks.jpg" alt="snacks" width="415" height="415" /></p>
<p style="text-align: justify;">Some of the diet plans suggest that it is better to eat snacks between meals so that the person does not overeat during the normal meal time. But according to research conducted by the Fred Hutchinson Cancer Research Centre in Seattle, the value of snacking depends on the hunger of the person.</p>
<p style="text-align: justify;">The research observed 123 adult women aged between 50 and 75, who were either overweight or obese. The participants were randomly assigned a diet plan that had restricted on their calories. They were not even given any specific instructions over snacking.</p>
<p style="text-align: justify;">When the data by the participants was observed, it was found that those who had a mid morning snack lost on an average of 7% weight while those who did not eat any food or drink between breakfast and lunch lost 11% of their weight. Dr. Anne McTiernan, opined that it is not the time of the snack that is responsible but it is the short interval between the snacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://updatedtrends.com/5653/snacks-between-breakfast-and-lunch-do-not-help-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
